Check out these properties for sale.
| SINGLE FAMILY JUST LISTED! $299,000 - Moorland Property 71036 500th St Spirit Lake, IA 51360 8 Bed / 8 Bath / 1 Half bath Size: 5,560 Sq. Ft. | ![]() |
| SINGLE FAMILY JUST LISTED! $279,000 - Well Maintained Acreage With Many Amenities 50783 830th St Jackson, MN 56143 5 Bed / 3 Bath Size: 3,500 Sq. Ft. | ![]() |
| VACANT LAND $200,000 - Commercial opportunity awaits! 111 Hwy 71, Gilbert Jackson, MN 56143 | ![]() |
| SINGLE FAMILY PENDING $199,900 - Amazing setting with beautiful house. 57338 760 St. Fasching Jackson, MN 56143 3 Bed / 2 Bath / 1 Half bath Size: 1,800 Sq. Ft. | ![]() |
| VACANT LAND REDUCED! $199,000 - One of the last lake lots available. County Rd 114 Buss Lake Crystal, MN | ![]() |
| SINGLE FAMILY REDUCED! $194,900 - Beautiful Acreage Priced $45,000 Below Appraisal 81753 580th Ave Hansen Jackson, MN 56143 4 Bed / 2 Bath Size: 2,060 Sq. Ft. | ![]() |
| SINGLE FAMILY $155,900 - Prime location on Springfield Parkway 1214 Springfield Pkwy Dys Jackson, MN 56143 3 Bed / 1 Bath / 1 Half bath Size: 1,248 Sq. Ft. | ![]() |
| SINGLE FAMILY REDUCED! $129,900 - New pricing on this beautiful home. 153 Ray Ave Reed JACKSON, MN 56143 3 Bed / 1 Bath / 2 Half bath Size: 2,393 Sq. Ft. | ![]() |
| COMMERCIAL MULTI-FAMILY $125,000 - Commercial building with basement apartment 310 N. Hwy Alvero Jackson , MN 56143 / 1 Bath / 1 Half bath Size: 2,064 Sq. Ft. | ![]() |
| SINGLE FAMILY REDUCED! $118,000 - Lusk Estate 102 Dewey Lusk Jackson, MN 56143 3 Bed / 1 Bath / 1 Half bath Size: 1,282 Sq. Ft. | ![]() |
| SINGLE FAMILY PENDING $89,900 - Very nice 3 bedroom rambler. 109 4th St Jackson, MN 56143 3 Bed / 1 Bath / 1 Half bath Size: 1,278 Sq. Ft. | ![]() |
| SINGLE FAMILY REDUCED! $89,000 - Everything on the main floor. 1547 Sayles Dr Willink Jackson, MN 56143 2 Bed / 1 Bath / 1 Half bath Size: 913 Sq. Ft. | ![]() |
| SINGLE FAMILY $85,000 - Beautiful home near schools, park, and downtown 505 N Griffin Hagerman Lakefield, MN 56150 3 Bed / 1 Bath Size: 2,496 Sq. Ft. | ![]() |
| COMMERCIAL SINGLE FAMILY JUST LISTED! $69,000 - Tanning business and building on Main St. 309 2nd Beach Bulb Jackson, MN 56143 Size: 1,638 Sq. Ft. | ![]() |
| SINGLE FAMILY REDUCED! $69,000 - House that is ready to move into now 927 South St Galbraith JACKSON, MN 56143 5 Bed / 1 Bath / 2 Half bath Size: 820 Sq. Ft. | ![]() |
| SINGLE FAMILY JUST LISTED! $69,000 - 4 Bedroom Home on Large Corner Lot 824 N. Griffin Hall Lakefield, MN 56150 4 Bed / 2 Bath Size: 784 Sq. Ft. | ![]() |
| SINGLE FAMILY $49,000 - Large home on corner lot with 2 garages 208 Emily, Bob Johnson Jackson, MN 56143 3 Bed / 1 Bath Size: 800 Sq. Ft. | ![]() |
| SINGLE FAMILY REDUCED! $47,000 - Well maintained and affordable home in Lakefield 205 Chicago St Lakefield, MN 56150 2 Bed / 1 Bath | ![]() |
| SINGLE FAMILY REDUCED! $44,900 - Close to schools and churches 207 N. Sverdrup Johnson Jackson, MN 56143 3 Bed / 1 Bath / 1 Half bath Size: 676 Sq. Ft. | ![]() |
| SINGLE FAMILY PENDING $42,500 - Brannon Paplow 411 3rd Paplow Lakefield, MN 56150 2 Bed / 1 Bath Size: 722 Sq. Ft. | ![]() |
| SINGLE FAMILY PENDING $36,000 - Great curb appeal with log cabin siding 208 State St Nelson Jackson, MN 56143 2 Bed / 1 Bath Size: 840 Sq. Ft. | ![]() |
| MULTI-FAMILY REDUCED! $29,900 - Duplex or single family home near downtown 304 W. Ashley, Cramer Nate Jackson, MN 56143 2 Bed / 2 Bath Size: 810 Sq. Ft. | ![]() |
| SINGLE FAMILY $24,500 - Fixer upper or rental. 409 White Jasper Jackson, MN 56143 3 Bed / 1 Bath Size: 1,310 Sq. Ft. | ![]() |




























Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.